Location, location, location. Every good meeting planner knows that location is the main ingredient of a successful meeting, convention or trade show. Arlington is centrally-located between Dallas and Fort Worth, 15 minutes south of Dallas/Fort Worth International Airport. Within minutes of 1,500 committable full-service and select-service hotel rooms and four world-class attractions, Arlington’s convenient location makes it the perfect choice.
The Arlington Convention Center is designed for effortless set-up and teardown and is capable of handing significant electrical, utility and communications needs. Attendees are given a dramatic view of the new Cowboys Stadium, Rangers Ballpark in Arlington and Six Flags Over Texas, plus walking trails and waterfront view. Meeting planners are treated to award-winning, customized catering from a full-service banquet kitchen and attention from an experienced, professional staff rated among the best in the business. The ACC also features an on-site chef.

| Function Room | Square Foot | Ceiling | Theatre | Classroom | Banquet | Exhibit Booths |
| E(1-4) | 48,600 | 25' | 5,300 | 3,900 | 2,800 | 276 |
| E1 | 29,160 | 25' | 2,800 | 2,400 | 1,500 | 157 |
| E2 | 6,000 | 25' | 600 | 500 | 320 | --- |
| E3 | 6,000 | 25' | 600 | 500 | 320 | --- |
| E4 | 6,000 | 25' | 600 | 500 | 320 | --- |

The Grand Hall features flexible staging capabilities and 30,000 square feet of divisible, column-free carpeted space provides an impressive backdrop for banquets, meetings and events.
| Function Room | Square Foot | Ceiling | Theatre | Classroom | Banquet | Exhibit Booths |
| Grand Hall | 30,000 | 30' | 3,000 | 1,500 | 1,800 | 150 |
| Salon A | 15,000 | 30' | 1,500 | 650 | 770 | 70 |
| Salon B | 15,000 | 30' | 1,500 | 650 | 770 | 70 |
| Gallery | 6,000 | 22' | | | | |
| Terrace | 4,700 | | | | | |

Complimenting the Exhibit Hall and Grand Hall is an additional 8,500 square feet of divisible meeting space available for breakout sessions or smaller meetings. These twelve flexible meeting rooms are available with individual climate, lighting and sound controls, plus optional internet and telephone access.
| Function Room | Square Feet | Ceiling | Theatre | Classroom | Banquet |
| M(1-4) | 2,128 | 10' | 218 | 130 | 120 |
| M1 | 784 | 10' | 72 | 40 | 48 |
| M2 | 448 | 10' | 49 | 30 | 24 |
| M3 | 448 | 10' | 49 | 30 | 24 |
| M4 | 448 | 10' | 48 | 30 | 24 |
| M(5-8) | 4,256 | 12' | 432 | 240 | 288 |
| M5 | 784 | 12' | 72 | 40 | 48 |
| M6 | 1,344 | 12' | 144 | 80 | 96 |
| M7 | 784 | 12' | 72 | 40 | 48 |
| M8 | 1,344 | 12' | 144 | 80 | 96 |
| M(9-12) | 2,128 | 10' | 218 | 130 | 120 |
| M9 | 784 | 10' | 72 | 40 | 48 |
| M10 | 448 | 10' | 49 | 30 | 24 |
| M11 | 448 | 10' | 49 | 30 | 24 |
| M12 | 448 | 10' | 48 | 30 | 24 |
