Experience the $15 million renovation of Sheraton Arlington Hotel - the celebrated "aaahhhh" of Sheraton Sweet Sleeper® Beds and thoughtful touches! Unwind by the outdoor pool and spa, enjoy a vigorous morning workout in the fitness facility, dine at the onsite restaurant, or cool off with an evening stroll along pleasant jogging trails.
| Meeting Room | Dimension | Sq.Ft. | Ceiling | Reception | Banquet | Theatre | Classroom |
| Champions Ballroom (total) | 100' x 60' | 6,000 | 14' | 700 | 500 | 675 | 350 |
| Champions I, II, & III (each) | 33' x 60' | 1,980 | 14' | 225 | 150 | 220 | 120 |
| Hall of Fame Exhibit Hall | 68' x 48' | 3,264 | 12' | 350 | 240 | 325 | 150 |
| World Series (total) | 51' x 25' | 1,275 | 9' | 115 | 80 | 100 | 60 |
| I & II (each) | 25' x 25' | 625 | 9' | 50 | 40 | 50 | 30 |
| Triple Crown | 25' x 23' | 625 | 9' | 60 | 40 | 50 | 30 |
| Super Bowl (total) | 51' x 25' | 1,275 | 9' | 115 | 80 | 100 | 60 |
| Super Bowl I & II (each) | 25' x 25' | 625 | 9' | 50 | 40 | 50 | 30 |
| Wimbledon Theatre | 25' x 23' | 575 | 9' | 45 | 40 | 50 | 30 |
| Master's Boardroom | 25' x 14 | 350 | 9' | N/A | N/A | N/A | N/A |
| Indy 500 | 25' x 12' | 300 | 9' | N/A | N/A | 16 | 12 |
| World Cup* | 23' x 55' | 1,189 | 12' | 115 | 80 | 120 | 60 |
| Stanely Cup* | 24' x 55' | 1,109 | 12' | 85 | 70 | 90 | 50 |
| The Plaza* | N/A | 4,300 | 16' | 500 | 350 | 500 | N/A |
| Yacht Club* | 30' x 28' | 840 | 9' | 50 | 40 | 55 | 32 |
| Poolside Pavilion* | N/A | 2,859 | 16' | 200 | 160 | N/A | N/A |
Dimensions outlined above are approximate. * Denotes space not shown on diagram below.